MACHINES
Trust and Collaboration for all our customers
I.S.A VASCELLI
HYDRAULIC PRESS
Brand | GALBADINI |
Power | 315 TON |
Surface | 1600×1200 mm. |
Run | 800 mm. |
PHYDRAULIC PRESS
Brand | CAVENAGHI & RIDOLFI |
Power | 200 TON |
Surface | 1750 x 550 mm. |
Run | 800 mm. |
HYDRAULIC PRESS
Brand | EMANUEL |
Power | 300 TON |
Surface | 1300 x 1000 mm. |
Run | 800 mm. |
MECHANICAL PRESS
Brand | IMS |
Power | 120 TON |
Surface | 1200 x 700 mm. |
Run | reg. 140 – luce 300-450 mm. |
MECHANICAL PRESS
Brand | IMS |
Power | 80 TON |
Surface | 850 x 550 mm. |
Run | 100 mm. |
MECHANICAL PRESS
Brand | STEELPRESS |
Power | 70 TON |
Surface | 850 x 500 mm. |
Run | 100 mm. |
PRESSA PIEGATRICE
Brand | SCHIAVI HFBS 128/3 |
Power | 115 KW |
Run | 3000 mm. |
MECHANICAL PRESS
Brand | ERFURT |
Power | 400 TON |
Sruface | 2000 x 1250 mm. |
Run | 250 mm. |
VERTICAL MACHINING CENTRE
Brand | MAZAK |
Model | NEXUS VCN 510C |
Power | 843 KW |
Surface | 1050 x 510 x 510 mm. |
VERTICAL MACHINING CENTRE
Brand | AWEA |
Model | BM-1460 |
Power | 53 KW |
Run | 1400 x 600 x 600 mm. |
HYDRAULIC PRESS
Brand | GIGANT |
Power | 200 TON |
Surface | 1000 X 600 mm. |
Run | 300 mm. |
WIRE EDM
Brand | FANUC |
Model | ROBOCUT ALFA1 GRANDE |
Surface | 13 KVA |
Run | 550 x 370 x 310 mm. |
WIRE EDM
Brand | FANUC |
Model | ROBOCUT ALFA1 A04B PICCOLA |
Power | 13 KVA |
Surface | 550 x 370 x 310 mm. |
AUTOMATIC LATHE
Brand | MAZAK |
Model | SQT-18MS |
Power | 20CV |
Surface | 600 x ø 300 mm. |
WELDING ROBOT
Brand | OTC + BRACCIO KUKA |
Model |
LASER 2D
Brand | TRUMPF |
Power | 5000 W |
Surface | 3000 X 1500 |
LASER 3D
Brand | TRUMPF |
Model | 3002 |
Surface | 3000 x 1500 x 750 x 360º x ±120 |
ADDRESS
Via delle Basse, 12
43044 Collecchio (PR) Italy
P.I. 01534260342
cap.soc. 100.000,00 € int. vers.
Numero REA 161353
CODICE SDI: M5UXCR1
PHONE
+39 0521 805725
FAX : +39 0521 800067